MacArthur Foundation Chicago Grantee Organizations in 2015
Name of Organization | Year Granted | Grant amount | Topic | Location | Race of Community Served | |
137 Films | 2015 | $5,000.00 | Arts and Culture | Central | White | |
3Arts Inc. | 2015 | $25,000.00 | Arts and Culture | Central | White | |
A Red Orchid Theatre | 2015 | $200,000.00 | Arts and Culture | Central | White | |
About Face Theatre | 2015 | $40,000.00 | Arts and Culture | North | White | |
Albany Park Theater Project | 2015 | $435,000.00 | Arts and Culture | North | White | |
American Blues Theater | 2015 | $25,000.00 | Arts and Culture | North | White | |
American Theater Company | 2015 | $30,000.00 | Arts and Culture | Central | White | |
Art Works Projects for Human Rights | 2015 | $50,000.00 | Art and Social Justice | Central | White | |
Arts and Business Council of Chicago | 2015 | $35,000.00 | Arts and Culture | Central | White | |
Association for the Advancement of Creative Musicians | 2015 | $5,000.00 | Arts and Culture | South | Black | |
Bella Voce | 2015 | $5,000.00 | Arts and Culture | Central | White | |
Beverly Art Center | 2015 | $40,000.00 | Arts and Culture | South | White | |
Blair Thomas & Co | 2015 | $161,000.00 | Arts and Culture | North | White | |
Bulletin of the Atomic Scientists | 2015 | $450,000.00 | International Peace & Security, Peace & Security | South | White | |
Cedille Chicago NFP | 2015 | $32,000.00 | Arts and Culture | North | White | |
Chicago Architecture Foundation | 2015 | $50,000.00 | Arts & Culture in Chicago | Central | White | |
Chicago Art Department | 2015 | $350,000.00 | Arts and Culture | West | White | |
Chicago Artists Coalition | 2015 | $34,000.00 | Arts and Culture | West | White | |
Chicago Children’s Theatre | 2015 | $35,000.00 | Arts and Culture | Central | White | |
Chicago Chorale | 2015 | $7,000.00 | Arts and Culture | South | White | |
Chicago Collections Consortium | 2015 | $8,000.00 | Arts and Culture | North | White | |
Chicago Community Foundation | 2015 | $1,150,000.00 | Community Development | Central | White | |
Chicago Community Loan Fund | 2015 | $400,000.00 | Community Development | Central | White | |
Chicago Council on Global Affairs | 2015 | $850,000.00 | Policy | Central | White | |
Chicago Council on Science and Technology | 2015 | $75,000.00 | Science and Technology | South | White | |
Chicago Dancemakers Forum | 2015 | $12,000.00 | Arts and Culture | Central | White | |
Chicago Dancing Company | 2015 | $20,000.00 | Arts and Culture | Central | White | |
Chicago Film Archives | 2015 | $200,000.00 | Arts and Culture | Central | White | |
Chicago Filmmakers | 2015 | $25,000.00 | Arts and Culture | North | White | |
Chicago Human Rhythm Project | 2015 | $45,000.00 | Arts and Culture | Central | White | |
Chicago Humanities Festival | 2015 | $25,000.00 | Culture | Central | White | |
Chicago Independent Radio Project | 2015 | $12,000.00 | Arts and Culture | North | White | |
Chicago International Charter School | 2015 | $300,000.00 | Education | West | White | |
Chicago International Movies and Music Festival | 2015 | $31,000.00 | Arts and Culture | West | White | |
Chicago Jazz Philharmonic | 2015 | $425,000.00 | Arts and Culture | Central | White | |
Chicago Moving Company | 2015 | $30,000.00 | Arts and Culture | North | White | |
Chicago Opera Theater | 2015 | $800,000.00 | Arts and Culture | Central | White | |
Chicago Pre-College Science and Engineering Program | 2015 | $50,000.00 | Education | Central | Black | |
Chicago Public Art Group | 2015 | $20,000.00 | Arts and Culture | Central | White | |
Chicago Rehab Network | 2015 | $100,000.00 | Housing | Central | White | |
Chicago Sinfonietta | 2015 | $887,500.00 | Arts and Culture | Central | Asian | |
Chicago Youth Symphony Orchestras | 2015 | $35,000.00 | Arts and Culture | Central | White | |
Children First Fund | 2015 | $300,000.00 | Education | Central | White | |
City Colleges of Chicago | 2015 | $262,500.00 | Education | Central | ||
Civitas Ensemble | 2015 | $11,000.00 | Arts and Culture | North | White | |
Collaboraction | 2015 | $15,000.00 | Arts and Culture | West | White | |
Collaborative Arts Institute of Chicago | 2015 | $8,000.00 | Arts and Culture | North | White | |
Collective Shift | 2015 | $25,000,000.00 | Community Development | Central | White | |
Columbia College (The Dance Center of Columbia College) | 2015 | $35,000.00 | Arts and Culture | Central | White | |
Community Film Workshop of Chicago | 2015 | $9,000.00 | Arts and Culture | South | Black | |
Community Investment Corporation | 2015 | $850,000.00 | Social Justice | Central | White | |
Community Renewal Society, Catalyst | 2015 | $25,000.00 | Social Justice | Central | White | |
Community Renewal Society, Chicago Reporter | 2015 | $500,000.00 | Social Justice | Central | White | |
Congo Square Theatre Company | 2015 | $16,000.00 | Arts and Culture | North | Black | |
Creative Partners | 2015 | $275,000.00 | Arts and Culture | North | White | |
DePaul University | 2015 | $1,620,000.00 | Education | North | White | |
DePaul University, College of Law | 2015 | $350,000.00 | Education | Central | White | |
DuSable Museum of African American History | 2015 | $157,500.00 | Culture | South | Black | |
Eighth Blackbird Performing Arts Association | 2015 | $435,000.00 | Arts and Culture | North | White | |
Elastic Arts Foundation | 2015 | $9,000.00 | Arts and Culture | West | Black | |
Elevate Energy | 2015 | $250,000.00 | Environment | West | White | |
Ensemble Espanol | 2015 | $20,000.00 | Arts and Culture | North | Latino | |
Environmental Law and Policy Center of the Midwest | 2015 | $1,500,000.00 | Environmental Policy | Central | White | |
Erasing the Distance | 2015 | $11,000.00 | Arts and Culture | North | White | |
Executive Service Corps of Chicago | 2015 | $50,000.00 | Consulting | Central | White | |
Field Museum | 2015 | $250,000.00 | Culture | Central | White | |
Filter Photo | 2015 | $8,000.00 | Arts and Culture | West | White | |
Fulcrum Point New Music Project | 2015 | $14,000.00 | Arts and Culture | Central | White | |
Gilloury Institute | 2015 | $35,000.00 | Arts and Culture | Central | Asian | |
Global Girls | 2015 | $50,000.00 | Arts and Culture | South | Black | |
Global Philanthropy Partnership | 2015 | $500,000.00 | Philanthropic Community Investment | North | White | |
Grant Park Orchestral AssociationGrant Park Music Festival | 2015 | $75,000.00 | Arts and Culture | Central | White | |
Griffin Theatre Company | 2015 | $16,000.00 | Arts and Culture | North | White | |
Gus Giordanos Jazz Dance Chicago Inc | 2015 | $30,000.00 | Arts and Culture | Central | White | |
Harris Theater for Music and Dance | 2015 | $264,000.00 | Arts and Culture | Central | White | |
Heaven Gallery | 2015 | $4,000.00 | Arts and Culture | West | White | |
High Concept Laboratories | 2015 | $8,000.00 | Arts and Culture | West | White | |
Hothouse | 2015 | $10,000.00 | Arts and Culture | North | White | |
House Theatre of Chicago | 2015 | $30,000.00 | Arts and Culture | North | White | |
Hyde Park Art Center | 2015 | $405,000.00 | Arts and Culture | South | White | |
Illinois Arts Alliance | 2015 | $35,000.00 | Arts and Culture | Central | White | |
Illinois Institute of Technology, Center for the Study of Ethics in the Professions | 2015 | $200,000 | Research | South | White | |
International Latino Cultural Center of Chicago | 2015 | $85,000.00 | Arts and Culture | Central | Latino | |
Jazz Institute of Chicago | 2015 | $30,000.00 | Arts and Culture | Central | White | |
John Howard Association | 2015 | $175,000 | Criminal Justice | Central | White | |
Kartemquin Films | 2015 | $541,000.00 | Arts and Culture | North | White | |
Latitude Inc | 2015 | $8,000.00 | Arts and Culture | West | White | |
League of Chicago Theatres Foundation | 2015 | $35,000.00 | Arts and Culture | Central | White | |
Lifeline Productions Inc. | 2015 | $40,000.00 | Arts and Culture | North | White | |
Links Hall | 2015 | $240,000.00 | Arts and Culture | North | White | |
Live the Spirit Residency | 2015 | $7,000.00 | Arts and Culture | South | Black | |
Lookingglass Theatre Company | 2015 | $1,262,500.00 | Arts and Culture | Central | White | |
Loyola University of Chicago | 2015 | $325,000.00 | Education | North | White | |
Mac Services | 2015 | $2,500,000.00 | Central | White | ||
MAKE Literary Productions | 2015 | $6,450.00 | Arts and Culture | West | White | |
Metropolis Strategies | 2015 | $175,000.00 | Planning and Development | Central | White | |
Metropolitan Planning Council | 2015 | $250,000.00 | Planning and Development | Central | White | |
Millennium Park Foundation | 2015 | $175,000.00 | Arts and Culture | Central | White | |
Muntu Dance Theatre of Chicago | 2015 | $55,000.00 | Arts and Culture | South | Black | |
Music of the Baroque | 2015 | $35,000.00 | Arts and Culture | Central | White | |
National Cambodian Heritage Museum & Killing Fields Memorial | 2015 | $14,000.00 | Arts and Culture | North | Asian | |
National Opinion Research Center (NORC) | 2015 | $407,000.00 | Research | Central | White | |
National Veterans Art Museum | 2015 | $12,000.00 | Arts and Culture | West | White | |
Natya Dance Theatre | 2015 | $25,000.00 | Arts and Culture | Central | Asian | |
Northwestern University Settlement | 2015 | $27,000.00 | Arts and Culture | North | White | |
Paper Machete | 2015 | $4,000.00 | Arts and Culture | North | White | |
Passive House Institute | 2015 | $200,000.00 | Environment | Central | White | |
Pegasus Theatre Chicago | 2015 | $13,000.00 | Arts and Culture | Central | White | |
People’s Music School Inc | 2015 | $35,000.00 | Arts and Culture | North | Asian | |
PianoForte Foundations | 2015 | $7,000.00 | Arts and Culture | Central | White | |
Pivot Arts | 2015 | $5,000.00 | Arts and Culture | North | White | |
Porchlight Music Theatre Chicago | 2015 | $25,000.00 | Arts and Culture | West | White | |
Prince Foundation/Prince Charitable Trusts | 2015 | $200,000.00 | Philanthropic Community Investment | Central | White | |
Project& | 2015 | $100,000.00 | Arts | West | White | |
Puerto Rican Arts Alliance | 2015 | $35,000.00 | Arts and Culture | West | Latino | |
Raven Theatre Company | 2015 | $25,000.00 | Arts and Culture | North | White | |
Recipe for Change | 2015 | $50,000.00 | Social Justice: Employment | West | White | |
Redmoon Theater | 2015 | $102,500.00 | Arts and Culture | Central | White | |
Remy Bumppo Theatre Company | 2015 | $40,000.00 | Arts and Culture | North | White | |
Renaissance Society at the University of Chicago | 2015 | $30,000.00 | Arts and Culture | South | White | |
Richard H. Driehaus Foundation | 2015 | $300,000.00 | Philanthropic Community Investment | Central | White | |
Rivendell Theatre Ensemble | 2015 | $15,000.00 | Arts and Culture | North | White | |
Robert R. McCormick Foundation | 2015 | $300,000.00 | Philanthropic Community Investment | Central | White | |
Rush Hour Concerts at St. James Cathedral | 2015 | $20,000.00 | Arts and Culture | Central | White | |
Ruth Page Foundation | 2015 | $80,000.00 | Arts and Culture | Central | White | |
Sargent Shriver National Center on Poverty Law | 2015 | $745,000.00 | Legal Aid | Central | White | |
Segundo Ruiz Belvis Cultural Center | 2015 | $8,000.00 | Arts and Culture | West | Latino | |
Shattered Globe | 2015 | $12,000.00 | Arts and Culture | North | White | |
Silk Road Rising | 2015 | $50,000.00 | Arts and Culture | Central | Asian | |
Sones de Mexico Ensemble | 2015 | $11,000.00 | Arts and Culture | North | Latino | |
South Side Community Art Center | 2015 | $14,000.00 | Arts and Culture | South | Black | |
Southside Projections | 2015 | $3,000.00 | Arts and Culture | South | Black | |
Spektral Quartet | 2015 | $9,000.00 | Arts and Culture | North | White | |
State of Illinois Circuit Court of Cook County | 2015 | $150,000.00 | Legal Aid | Central | White | |
Street-Level Youth Media | 2015 | $30,000.00 | Arts and Culture | West | White | |
Swedish American Museum Association of Chicago | 2015 | $30,000.00 | Arts and Culture | North | White | |
The Art Institute of Chicago (Gene Siskel Film Center) | 2015 | $35,000.00 | Arts and Culture | Central | White | |
The Chicago Philharmonic Society | 2015 | $30,000.00 | Arts and Culture | Central | White | |
The Hypocrites | 2015 | $217,000.00 | Arts and Culture | North | White | |
Theater Wit NFP | 2015 | $25,000.00 | Arts and Culture | North | White | |
Third Coast International Audio Festival | 2015 | $200,000.00 | Arts and Culture | Central | White | |
Third Coast Percussion | 2015 | $15,000.00 | Arts and Culture | North | White | |
ThreeWalls | 2015 | $11,000.00 | Arts and Culture | West | White | |
TimeLine Theatre Company | 2015 | $667,000.00 | Arts and Culture | North | White | |
University of Chicago, Computation Institute | 2015 | $500,000.00 | Research | South | White | |
University of Chicago, Crime Lab | 2015 | $500,000.00 | Research | South | White | |
University of Chicago, Dept. of Economics | 2015 | $700,000.00 | Research | South | White | |
University of Chicago, Dept. of Political Science | 2015 | $500,000.00 | Research | South | White | |
University of Chicago, Harris School of Public Policy | 2015 | $400,000.00 | Research | South | White | |
University of Chicago, Institute of Politics | 2015 | $68,000.00 | Research | South | White | |
Urban Gateways | 2015 | $262,500.00 | Arts and Culture | Central | White | |
Victory Gardens Theater | 2015 | $262,500.00 | Arts and Culture | North | White | |
Visceral Dance Chicago | 2015 | $8,000.00 | Arts and Culture | North | White | |
World Business Chicago | 2015 | $400,000.00 | Research | Central | White | |
Young Center for Immigrant Children’s Rights | 2015 | $250,000.00 | Migration, Migration/Immigration | South | White | |
Young Chicago Authors | 2015 | $655,000.00 | Arts and Culture | West | White |
2015 Grantee Information Taken from MacArthur Foundation’s Website
You are SO on it, Phil Jackson! Digging out that info was a lot of work but it demonstrates what we know from experience is true. The lack of support for community-based organizations, whether black-led or white-led, is shameful. My organization, based in North Lawndale, has also never received a grant from MacArthur despite having done excellent work with youth for 30 years.
Mr. Jackson this is a very helpful analysis.Is there a list of all Black led organizations that applied? Or do you know from your relationships how many have applied.I think many of the Black led organizations that have survived have given up. This is true not only fro MacArthur but for other significant foundations in the city of Chicago.I would be interested in pulling together Black led org to see if we could get all of them or most to apply to the Big Mac.
It is clear that the MacAurther Foundation is supporting the University of Chicago’s re-gentrification program against lower and moderate income African Americans…..
It is always awesome to hear Truth speak to power. Often Truth is ignored and seldom is it recognized. Phillip Jackson has shined light on one of the many hidden truths of disparity that exists for Black individuals, Families and Organizations headed by African Americans. We must join Mr. Jackson in speaking truth to those in power no matter what nationality or race is holding the power. In the end though the solution must come from those who are tired of being ignored and disrespected by so many people outside of their community. When African Americans finally wake up and build once again their own economic engine that’s serves their communities and their best interest, we will no longer have to worry about what someone else did not do for us.
Thank you Mr. Jackson for your courage, and dedication.
Thanks, Phillip and Black Star Project. It would interesting to see a time-line as to when these checks were written to allllllllllllllllllllllllllllll of the organizations (but the Black community) receiving the allllllllllllllllllllllllllllll of that money!
Having read this I thought it was extremely enlightening.
I appreciate you finding the time and energy to put this article together.
I once again find myself spending way too much time
both reading and commenting. But so what, it was still worthwhile!